Tabarau Brass
$68≥50Others
Nau'in Biyan kuɗi: | T/T,L/C |
Ba da fatawa: | FOB,CIF,EXW |
Min. Order: | 50 Others |
Shigo: | Ocean,Land,Air |
Port: | NINGBO |
$68≥50Others
Nau'in Biyan kuɗi: | T/T,L/C |
Ba da fatawa: | FOB,CIF,EXW |
Min. Order: | 50 Others |
Shigo: | Ocean,Land,Air |
Port: | NINGBO |
Alamar: KST
Sayar da Rukuni | : | Others |
Nau'in Kunshin | : | Bags na Bagble, Pallle Pallet |
The file is encrypted. Please fill in the following information to continue accessing it
OEM keɓance Bass Bass Kary
Kafafan tebur
Aiwatarwa: Zuba Jari yana jefa sassan ƙarfe
Amfani: Ofishin Kayan Kayan Shirye-shiryen
Muna kwarewa a:
1. SOT SOTTON (baƙin ƙarfe na farin ciki, baƙin ƙarfe, ƙarfe, aluminium, da sauransu.)
2. Zuba jari na saka hannun jari (carbon karfe, bakin karfe, siloy karfe, da sauransu.)
3. mutu jefa (aluminum, zinc, da sauransu)
4. Murcing (Cibiyar CNC, CNC Lathat, Lathe, Injin hering, Injin Milling, Injin, da sauransu.
Takaddun shaida: ISO9001: 2015, Ts16949
Wadanne irin samfuran za mu iya bayarwa?
Products | According to the customers'technical drawings or s amples | |||||
Casting Material | Cast Iron, ductile iron, Grey iron, GG25, GG20, GGG40, GGG50, GGG60 GGG70: | |||||
QT400-18,QT450-10,0T600-3QT700-2,FCD400,FCD450,60-40-18,65-45-12,ect. | ||||||
Casting Product Weight | available from 0.02kg to 3000kg | |||||
Surface Treatment | Oxidation | |||||
Plating zinc | ||||||
Painting | ||||||
Hot galvanized | ||||||
Powder coating | ||||||
Electroplating | ||||||
Sand blasting | ||||||
Electrophoresis | ||||||
Vbration Grinding | ||||||
Inspection | *100% ins pection before shipping, offer the material reports and mechanical property reports | |||||
*Control Plan and PPAP documents according to the clients'requirements | ||||||
*ISO9001: 2015 quality control system | ||||||
Extra Service | CNC machining servce in our machining workshop | |||||
Advantages | * The dimensions and outs ide shape are similar with investment casting | |||||
*The surface roughness is good from 2.5 to 25um(100 to 1000um | ||||||
*The min thickness can meet 3 mm(0. 120inch) | ||||||
*decrease the internal crack and keep close structure | ||||||
*As no joint and defect the cleaning and machining work can be less | ||||||
*it's cheaper because its a simpler process and the foam is cheaper than the wax |
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Cika ƙarin bayani don hakan na iya shiga tare da ku cikin sauri
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.